Stock Type | Total number of issued stocks | Nominal value(one million won) | Npte |
---|---|---|---|
Common stock | 37,353,645 | 18,677 | |
Preferred stock | 0 | 0 | |
Total | 37,353,645 | 18,677 |
※ Based on December 31, 2023
Classification | Stock Type | Number of possessed stocks | Ratio |
---|---|---|---|
Major Shareholders and Related Parties | Common stock | 4,980,684 | 13.3% |
Employee Stock Ownership Association | Common stock | ||
Treasury Stock | Common stock | 1,613,171 | 4.3% |
Institutional Investors | Common stock | 7,550,365 | 20.2% |
Foreign Investors | Common stock | 1,759,837 | 4.7% |
Indivisual and General corporation | Common stock | 21,449,588 | 57.4% |
※ Based on December 31, 2023